<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Science of Employee Engagement</title>
	<atom:link href="http://www.michaelleestallard.com/the-science-of-employee-engagement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelleestallard.com/the-science-of-employee-engagement</link>
	<description>Insights on Leadership and Employee Engagement</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:28:13 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Leadership Development Carnival – Anniversary Edition is up! &#171; TalentedApps</title>
		<link>http://www.michaelleestallard.com/the-science-of-employee-engagement/comment-page-1#comment-155325</link>
		<dc:creator>The Leadership Development Carnival – Anniversary Edition is up! &#171; TalentedApps</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=2208#comment-155325</guid>
		<description>[...] Michael Lee Stallard&#8217;s The Science of Employee Engagement. [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Lee Stallard&#8217;s The Science of Employee Engagement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leadership Development Carnival &#8211; Anniversary Edition — hr bartender</title>
		<link>http://www.michaelleestallard.com/the-science-of-employee-engagement/comment-page-1#comment-154571</link>
		<dc:creator>Leadership Development Carnival &#8211; Anniversary Edition — hr bartender</dc:creator>
		<pubDate>Sun, 04 Apr 2010 08:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=2208#comment-154571</guid>
		<description>[...] Michael Lee Stallard at E Pluribus Partners explains that task excellence along isn&#8217;t enough.  The answer lies in The Science of Employee Engagement. [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael Lee Stallard at E Pluribus Partners explains that task excellence along isn&#8217;t enough.  The answer lies in The Science of Employee Engagement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lee Stallard</title>
		<link>http://www.michaelleestallard.com/the-science-of-employee-engagement/comment-page-1#comment-153321</link>
		<dc:creator>Michael Lee Stallard</dc:creator>
		<pubDate>Sun, 28 Mar 2010 19:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=2208#comment-153321</guid>
		<description>Bret,

Sorry it slipped my mind to get back on another study regarding employee engagement and productivity/financial performance.  The second study was Towers-Watson&#039;s WorkUSA Report. It found that employees with high engagement work at companies that produce 26 percent higher revenue, 13 percent higher total returns to shareholders over five years and a 50 percent higher stock market premium. You can download the report at this link: http://www.watsonwyatt.com/research/resrender.asp?id=2008-US-0232&amp;page=1</description>
		<content:encoded><![CDATA[<p>Bret,</p>
<p>Sorry it slipped my mind to get back on another study regarding employee engagement and productivity/financial performance.  The second study was Towers-Watson&#8217;s WorkUSA Report. It found that employees with high engagement work at companies that produce 26 percent higher revenue, 13 percent higher total returns to shareholders over five years and a 50 percent higher stock market premium. You can download the report at this link: <a href="http://www.watsonwyatt.com/research/resrender.asp?id=2008-US-0232&#038;page=1" rel="nofollow">http://www.watsonwyatt.com/research/resrender.asp?id=2008-US-0232&#038;page=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lee Stallard</title>
		<link>http://www.michaelleestallard.com/the-science-of-employee-engagement/comment-page-1#comment-147886</link>
		<dc:creator>Michael Lee Stallard</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=2208#comment-147886</guid>
		<description>Martha,  Thanks for your post.  It&#039;s easy to slip into that task rhythm isn&#039;t it?  I do all the time and have to be intentional about slowing down and focusing on an individual or group of individuals when its important to connect with them.  No one is perfect and that&#039;s why it helps to let everyone on our team know we are trying to achieve task excellence and a connection culture so they can remind us when we are not acting in a way that&#039;s consistent with our aspirations. We all need that honest feedback.

Bret, thanks for your question.  The source I used was the Corporate Leadership Council (part of the Corporate Executive Board). The study is entitled &quot;Driving performance and retention through employee engagement.&quot; (2004). Washington, DC.  The CLC and CEB are comprised of industry participants who design and review the research methods of the CLC and CEB so it&#039;s very sound even though it isn&#039;t submitted to a peer reviewed publication. There is another study that shows a productivity improvement in the high 20% area.  I&#039;ll get the citation and post it here later this week.   I also wrote a related post at this link: http://www.michaelleestallard.com/employee-engagement-assessing-the-evidence

Michael</description>
		<content:encoded><![CDATA[<p>Martha,  Thanks for your post.  It&#8217;s easy to slip into that task rhythm isn&#8217;t it?  I do all the time and have to be intentional about slowing down and focusing on an individual or group of individuals when its important to connect with them.  No one is perfect and that&#8217;s why it helps to let everyone on our team know we are trying to achieve task excellence and a connection culture so they can remind us when we are not acting in a way that&#8217;s consistent with our aspirations. We all need that honest feedback.</p>
<p>Bret, thanks for your question.  The source I used was the Corporate Leadership Council (part of the Corporate Executive Board). The study is entitled &#8220;Driving performance and retention through employee engagement.&#8221; (2004). Washington, DC.  The CLC and CEB are comprised of industry participants who design and review the research methods of the CLC and CEB so it&#8217;s very sound even though it isn&#8217;t submitted to a peer reviewed publication. There is another study that shows a productivity improvement in the high 20% area.  I&#8217;ll get the citation and post it here later this week.   I also wrote a related post at this link: <a href="http://www.michaelleestallard.com/employee-engagement-assessing-the-evidence" rel="nofollow">http://www.michaelleestallard.com/employee-engagement-assessing-the-evidence</a></p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Simmons</title>
		<link>http://www.michaelleestallard.com/the-science-of-employee-engagement/comment-page-1#comment-147882</link>
		<dc:creator>Bret Simmons</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=2208#comment-147882</guid>
		<description>Michael, can you give me the citation for the peer-reviewed studies that support your claims? I am especially interested in the one that shows employees that are engaged are 20% more productive than the average employee. I am unaware of such a peer-reviewed study, so I am very curious how they measured both engagement and productivity.</description>
		<content:encoded><![CDATA[<p>Michael, can you give me the citation for the peer-reviewed studies that support your claims? I am especially interested in the one that shows employees that are engaged are 20% more productive than the average employee. I am unaware of such a peer-reviewed study, so I am very curious how they measured both engagement and productivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha Dorris</title>
		<link>http://www.michaelleestallard.com/the-science-of-employee-engagement/comment-page-1#comment-147868</link>
		<dc:creator>Martha Dorris</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=2208#comment-147868</guid>
		<description>I am a huge believer in the benefits of creating an environment where employees feel valued and engaged.  It really takes thinking about it everyday since it&#039;s so easy to get caught up in the &quot;task&quot; mentality especially when you are under pressure from above.  I have to admit that while a believer I am not perfect at it but my goal is to keep working on it.  I would love for GSA to be have the most engaged and connected workforce in the government.</description>
		<content:encoded><![CDATA[<p>I am a huge believer in the benefits of creating an environment where employees feel valued and engaged.  It really takes thinking about it everyday since it&#8217;s so easy to get caught up in the &#8220;task&#8221; mentality especially when you are under pressure from above.  I have to admit that while a believer I am not perfect at it but my goal is to keep working on it.  I would love for GSA to be have the most engaged and connected workforce in the government.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

