<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Lee Stallard &#187; webcasts</title>
	<atom:link href="http://www.michaelleestallard.com/category/webcasts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelleestallard.com</link>
	<description>Insights on Leadership and Employee Engagement</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:44:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Employee Engagement Network Webinar and Slides</title>
		<link>http://www.michaelleestallard.com/employee-engagement-network-webinar-and-slides</link>
		<comments>http://www.michaelleestallard.com/employee-engagement-network-webinar-and-slides#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:06:58 +0000</pubDate>
		<dc:creator>Michael Lee Stallard</dc:creator>
				<category><![CDATA[E Pluribus Partners]]></category>
		<category><![CDATA[Media Appearances]]></category>
		<category><![CDATA[connection culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[human value]]></category>
		<category><![CDATA[inspiring identity]]></category>
		<category><![CDATA[knowledge flow]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[connection cultures]]></category>
		<category><![CDATA[David Zinger]]></category>
		<category><![CDATA[employee motivation]]></category>

		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=4464</guid>
		<description><![CDATA[
Employee Engagement and Connection from David Zinger on Vimeo.
Yesterday David Zinger and I held a webinar on Employee Engagement and Connection.  You can see a recording of the webinar above and here is a link to the slides used during the webinar.
The webinar was hosted by the Employee Engagement Network, a 3,500 member online community founded [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-bottom:10px; margin-left: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelleestallard.com%2Femployee-engagement-network-webinar-and-slides"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelleestallard.com%2Femployee-engagement-network-webinar-and-slides" height="61" width="51" /></a></div><p><iframe src="http://player.vimeo.com/video/21356239" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21356239">Employee Engagement and Connection</a> from <a href="http://vimeo.com/user6322199">David Zinger</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Yesterday <a href="www.davidzinger.com/">David Zinger </a>and I held a webinar on Employee Engagement and Connection.  You can see a recording of the webinar above and here is a <a href="http://www.slideshare.net/davidzinger/employee-engagement-connection-webinar-slides">link to the slides</a> used during the webinar.</p>
<p>The webinar was hosted by the <a href="http://employeeengagement.ning.com/">Employee Engagement Network</a>, a 3,500 member online community founded by David.  It was my good fortune to be the first speaker for the Employee Engagement Network&#8217;s inaugural webinar! If you are not a member of the Employee Engagement network already, I want to encourage you to join.  David will be the host for future webinars on employee engagement-related topics that you will not want to miss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelleestallard.com/employee-engagement-network-webinar-and-slides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Engagement Webinar Today</title>
		<link>http://www.michaelleestallard.com/employee-engagement-webinar-today</link>
		<comments>http://www.michaelleestallard.com/employee-engagement-webinar-today#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:22:35 +0000</pubDate>
		<dc:creator>Michael Lee Stallard</dc:creator>
				<category><![CDATA[connection culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership speaker]]></category>
		<category><![CDATA[michael lee stallard]]></category>

		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=3953</guid>
		<description><![CDATA[




Jason Pankau and I will present a webinar today on employee engagement and alignment.   The webinar is for the New Talent Management Network. It will be held from Noon until 1:00 PM Eastern.  Additional details and sign up information are at this link.  Webinar participants can access the free download of the digital copy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-bottom:10px; margin-left: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelleestallard.com%2Femployee-engagement-webinar-today"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelleestallard.com%2Femployee-engagement-webinar-today" height="61" width="51" /></a></div><p><a rel="attachment wp-att-3954" href="http://www.michaelleestallard.com/employee-engagement-webinar-today/ntmn"><img class="alignnone size-full wp-image-3954" title="ntmn" src="http://www.michaelleestallard.com/wp-content/uploads/ntmn.jpg" alt="ntmn" width="200" height="59" /></a><br />
<a><br />
<a><br />
<a><br />
<a><br />
Jason Pankau and I will present a webinar today on employee engagement and alignment.   The webinar is for the New Talent Management Network. It will be held from Noon until 1:00 PM Eastern.  Additional details and sign up information are at <a href="http://myemail.constantcontact.com/REMINDER--Register-for-Dec-15-NTMN-webinar-on-maximizing-engagement.html?soid=1102656873951&amp;aid=InrbefGqgA8">this link</a>.  Webinar participants can access the free download of the digital copy of our book <em>Fired Up or Burned Out</em><a href="http://www.fireduporburnedout.com"> by signing up for our newsletter <a href="http://fireduporburnedout.com/ebook.html">at this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelleestallard.com/employee-engagement-webinar-today/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Linkage Leadership Webinars</title>
		<link>http://www.michaelleestallard.com/free-linkage-leadership-webinars</link>
		<comments>http://www.michaelleestallard.com/free-linkage-leadership-webinars#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:24:13 +0000</pubDate>
		<dc:creator>Michael Lee Stallard</dc:creator>
				<category><![CDATA[E Pluribus Partners]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[connection culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[human value]]></category>
		<category><![CDATA[inspiring identity]]></category>
		<category><![CDATA[intentional connectors]]></category>
		<category><![CDATA[knowledge flow]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[connection cultures]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[fired up or burned out]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership speaker]]></category>
		<category><![CDATA[michael lee stallard]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=3908</guid>
		<description><![CDATA[




Jason Pankau and I spoke on a webinar for Linkage about maximizing employee engagement and alignment.  You can see the 60-minute webinar at this link.  You may also be interested in other free webinars offered by Linkage at this link.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-bottom:10px; margin-left: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelleestallard.com%2Ffree-linkage-leadership-webinars"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelleestallard.com%2Ffree-linkage-leadership-webinars" height="61" width="51" /></a></div><p><a rel="attachment wp-att-3909" href="http://www.michaelleestallard.com/free-linkage-leadership-webinars/linkage-logo-4"><img class="alignnone size-medium wp-image-3909" title="Linkage Logo" src="http://www.michaelleestallard.com/wp-content/uploads/Linkage-Logo3-300x105.jpg" alt="Linkage Logo" width="168" height="59" /></a><br />
<a><br />
</a><a><br />
</a><a><br />
</a><a><br />
Jason Pankau and I spoke on a webinar for Linkage about maximizing employee engagement and alignment.  You can see the 60-minute webinar </a><a href="https://linkageincec.webex.com/linkageincec/lsr.php?AT=pb&amp;SP=EC&amp;rID=3015702&amp;rKey=e7ddf0cb891c5a5b">at this link</a>.  You may also be interested in other free webinars offered by Linkage <a href="http://www.linkageinc.com/offerings/elearning/Pages/AllWebinars.aspx">at this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelleestallard.com/free-linkage-leadership-webinars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Employee Engagement, Alignment and Productivity</title>
		<link>http://www.michaelleestallard.com/maximize-employee-engagement-alignment-and-productivity</link>
		<comments>http://www.michaelleestallard.com/maximize-employee-engagement-alignment-and-productivity#comments</comments>
		<pubDate>Sat, 27 Nov 2010 01:24:00 +0000</pubDate>
		<dc:creator>Michael Lee Stallard</dc:creator>
				<category><![CDATA[E Pluribus Partners]]></category>
		<category><![CDATA[Media Appearances]]></category>
		<category><![CDATA[connection culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[connection cultures]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[fired up or burned out]]></category>
		<category><![CDATA[keynote speaker]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership speaker]]></category>
		<category><![CDATA[michael lee stallard]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=3865</guid>
		<description><![CDATA[Jason Pankau and I are speaking about maximizing employee engagement, alignment and productivity on several upcoming webinars. The webinars are based on ideas in our book Fired Up or Burned Out: How to Reignite Your Team&#8217;s Passion, Creativity and Productivity (Thomas Nelson).
Here are the names of the organizations hosting the webinars along with the respectives dates and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-bottom:10px; margin-left: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelleestallard.com%2Fmaximize-employee-engagement-alignment-and-productivity"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelleestallard.com%2Fmaximize-employee-engagement-alignment-and-productivity" height="61" width="51" /></a></div><p>Jason Pankau and I are speaking about maximizing employee engagement, alignment and productivity on several upcoming webinars. The webinars are based on ideas in our book <em><a href="http://www.amazon.com/Fired-Burned-Out-Michael-Stallard/dp/1595552812/ref=tmm_pap_title_0">Fired Up or Burned Out: How to Reignite Your Team&#8217;s Passion, Creativity and Productivity</a></em> (Thomas Nelson).</p>
<p>Here are the names of the organizations hosting the webinars along with the respectives dates and links to sign up:</p>
<p>December 7, 1:00 PM EST for <a href="https://linkageincec.webex.com/mw0306lb/mywebex/default.do?nomenu=true&amp;siteurl=linkageincec&amp;service=6&amp;main_url=https%3A%2F%2Flinkageincec.webex.com%2Fec0605lb%2Feventcenter%2Fevent%2FeventAction.do%3FtheAction%3Ddetail%26confViewID%3D279171693%26siteurl%3Dlinkageincec%26%26%26">Linkage</a></p>
<p>December 7, 3:00 PM EST for the <a href="http://www.hci.org/lib/maximize-engagement-and-alignment-achieve-superior-organizational-performance">Human Capital Institute </a> sponsored by the <a href="http://www.itagroup.com/Default.aspx">ITA</a><em><a href="http://www.itagroup.com/Default.aspx">Group</a></em></p>
<p>December 15, 12:00 PM EST for the <a href="https://www3.gotomeeting.com/register/712506030">New Talent Management Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelleestallard.com/maximize-employee-engagement-alignment-and-productivity/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Employee Engagement: 2010 Research Insights</title>
		<link>http://www.michaelleestallard.com/employee-engagement-2010-research-insights</link>
		<comments>http://www.michaelleestallard.com/employee-engagement-2010-research-insights#comments</comments>
		<pubDate>Mon, 15 Nov 2010 00:57:45 +0000</pubDate>
		<dc:creator>Michael Lee Stallard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connection culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=3786</guid>
		<description><![CDATA[Employee engagement research this year produced several insights about serious problems we presently face in America.  Now this may sound bleak to some but for wise leaders and organizations it presents a huge opportunity. Below, I&#8217;ll explain.
In January, our friends at The Conference Board published a report entitled &#8220;I Can&#8217;t Get No &#8230; Job Satisfaction, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-bottom:10px; margin-left: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelleestallard.com%2Femployee-engagement-2010-research-insights"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelleestallard.com%2Femployee-engagement-2010-research-insights" height="61" width="51" /></a></div><p>Employee engagement research this year produced several insights about serious problems we presently face in America.  Now this may sound bleak to some but for wise leaders and organizations it presents a huge opportunity. Below, I&#8217;ll explain.</p>
<p>In January, our friends at The Conference Board published a report entitled &#8220;I Can&#8217;t Get No &#8230; Job Satisfaction, That Is.&#8221;  The report&#8217;s subtitle, &#8220;America&#8217;s Unhappy Workers,&#8221; captured the essence of The Conference Board&#8217;s message. Consistent with the report&#8217;s tone, its cover featured a picture of an impending storm.  The report stated that job satisfaction and employee engagement had fallen to the lowest levels since The Conference Board began surveying more than 20 years ago. The report explained that the decline in employee satisfaction and employee engagement began long before the Great Recession and should therefore not be viewed as cyclical in nature. Looking forward, The Conference Board expressed concern about the impact of declining employee engagement on American competitiveness.</p>
<p>In July, Hewitt released a report showing that for the quarter ending June 2010, 46 percent of the 900 organizations it tracks experienced declines in employee engagement versus 30 percent of the organizations that experienced improved employee engagement.  Hewitt noted that this was the largest quarterly decline in employee engagement it has witnessed in the more than 15 years Hewitt has been researching employee engagement.<span id="more-3786"></span></p>
<p>To finish off the bad news before shifting to the good, the U.S. Bureau of Labor Statistics reported that in August, more Americans quit their jobs than lost them. Voluntary job quits have been steadily rising since late 2009 which is quite remarkable given the continued weakened state of the U.S. economy. Certainly some of these quits reflect employees moving to other jobs. It may also be the case, however, that the pain level of remaining at some organizations has become so high that more workers have decided to leave of their own accord in hopes of making it as entrepreneurs or finding jobs down the road as the economy recovers.</p>
<p>Finally, on a bright note, the Gallup Organization published research that established a causal link between employee engagement and favorable business outcomes.  Previously, Gallup and others had merely established correlation rather than the more difficult to establish link of causation. In addition to this important advance in the science of employee engagement, Gallup&#8217;s research continues to find that emotional connections are far more important than rational connections when it comes to engaging employees.  (You may remember Corporate Executive Board research found that emotional factors were 4X as effective as rational factors when it came to motivating employees to give their best efforts.)</p>
<p>In summary, America has a big problem related to employee engagement and it&#8217;s getting worse.  The solution, however, is clear: create Connection Cultures that motivate people to give their best efforts and align their behavior with organizational goals.  You can learn more by reading the <a href="http://changethis.com/manifesto/show/44.06.ConnectionCulture">Connection Culture Manifesto</a>, our book <em><a href="http://www.amazon.com/Fired-Burned-Out-Michael-Stallard/dp/1595552812/ref=tmm_pap_title_0">Fired Up or Burned Out</a></em>, or watching the video of  a presentation I gave about Connection Cultures at the Human Capital Institute&#8217;s Employee Engagement and Retention Conference held in Boston earlier this year.   Check out the video <a href="http://vimeo.com/16826312">at this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelleestallard.com/employee-engagement-2010-research-insights/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Connection and Employee Engagement Webinar Oct. 21, 22</title>
		<link>http://www.michaelleestallard.com/free-employee-engagement-webinar-oct-21-22</link>
		<comments>http://www.michaelleestallard.com/free-employee-engagement-webinar-oct-21-22#comments</comments>
		<pubDate>Wed, 13 Oct 2010 01:46:24 +0000</pubDate>
		<dc:creator>Michael Lee Stallard</dc:creator>
				<category><![CDATA[E Pluribus Partners]]></category>
		<category><![CDATA[connection culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[connection cultures]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership speaker]]></category>
		<category><![CDATA[michael lee stallard]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=3585</guid>
		<description><![CDATA[Learn why U2, Apple, Pixar and other great teams and organizations thrive as Jason Pankau and I present a one-hour webinar on the force of connection and how it impacts employee engagement for Toolbox for HR on Oct. 21 and for individuals in Pacific time zones on Oct. 22.
The webinar will focus on the six [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-bottom:10px; margin-left: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelleestallard.com%2Ffree-employee-engagement-webinar-oct-21-22"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelleestallard.com%2Ffree-employee-engagement-webinar-oct-21-22" height="61" width="51" /></a></div><p>Learn why U2, Apple, Pixar and other great teams and organizations thrive as Jason Pankau and I present a one-hour webinar on the force of connection and how it impacts employee engagement for Toolbox for HR on Oct. 21 and for individuals in Pacific time zones on Oct. 22.</p>
<p>The webinar will focus on the six universal human needs to thrive at work, the three elements of a Connection Culture that boost employee engagement and strategic alignment, and select best practices of great leaders who connect with and engage the individuals they lead.  You can sign up for the free webinar at the links below:</p>
<p>Oct. 21 from 12:00 PM until 1:00 PM EDT: <a href="https://www1.gotomeeting.com/register/980065897">https://www1.gotomeeting.com/register/980065897</a></p>
<p>Pacific Friendly Webinar on Oct. 22 at 6:30 AM Friday (Mumbai), 12:00 PM Friday (Sydney), or <span style="font-family: Arial; line-height: normal; font-size: small;"><span style="font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: 13px; line-height: 19px;">Oct. 21 from 9:00 PM until 10:00 PM EDT (U.S.)</span>: <a href="https://www1.gotomeeting.com/register/128615569">https://www1.gotomeeting.com/register/128615569</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelleestallard.com/free-employee-engagement-webinar-oct-21-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts, Webcasts, Articles on Employee Engagement and Connection</title>
		<link>http://www.michaelleestallard.com/podcasts-webcasts-articles-on-employee-engagement-and-connection</link>
		<comments>http://www.michaelleestallard.com/podcasts-webcasts-articles-on-employee-engagement-and-connection#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:59:10 +0000</pubDate>
		<dc:creator>Michael Lee Stallard</dc:creator>
				<category><![CDATA[E Pluribus Partners]]></category>
		<category><![CDATA[Media Appearances]]></category>
		<category><![CDATA[connection culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[connection cultures]]></category>
		<category><![CDATA[fired up or burned out]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership speaker]]></category>
		<category><![CDATA[michael lee stallard]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=3583</guid>
		<description><![CDATA[Tomorrow I will be doing a podcast interview with Rena Reese on her Soul Salon program.  We will be talking about Connection Cultures, employee engagement, employee motivation and other ideas in Fired Up or Burned Out.  You can listen live and call in to participate at 1:00 PM Eastern.  Here&#8217;s the link.
We have podcasts and webcasts scheduled with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-bottom:10px; margin-left: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelleestallard.com%2Fpodcasts-webcasts-articles-on-employee-engagement-and-connection"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelleestallard.com%2Fpodcasts-webcasts-articles-on-employee-engagement-and-connection" height="61" width="51" /></a></div><p>Tomorrow I will be doing a podcast interview with Rena Reese on her Soul Salon program.  We will be talking about <a href="http://changethis.com/manifesto/show/44.06.ConnectionCulture">Connection Cultures</a>, employee engagement, employee motivation and other ideas in <em><a href="http://www.fireduporburnedout.com">Fired Up or Burned Out</a></em>.  You can listen live and call in to participate at 1:00 PM Eastern.  <a href="http://www.blogtalkradio.com/thesoulsalon/2010/10/12/michael-lee-stallard-and-jason-pankau">Here&#8217;s the link.</a></p>
<p>We have podcasts and webcasts scheduled with organizations including <a href="http://www.giantimpact.com/">Giant Impact</a> (TBD), the <a href="http://www.newtmn.com/">New Talent Management Network</a> (11/16) and the Corporate Executive Board&#8217;s <a href="http://hr.toolbox.com/">Toolbox for HR</a> (10/20).  Soon we expect to announce podcasts or webcasts with the <a href="http://www.hci.org/">Human Capital Institute</a> and <a href="http://us.hsmglobal.com/interior/index.php?idCMSIdioma=1">HSM</a>.</p>
<p>Just to mention it, several articles on Connection Cultures were published are now available in online versions.</p>
<p><em>Outlook Business for Decision Makers</em> (India) &#8220;<a href="http://business.outlookindia.com/article.aspx?267250">Connect with Them</a>&#8221;</p>
<p><em>The Economic Times </em>(India) &#8220;<a href="http://economictimes.indiatimes.com/articleshow/6060110.cms">Has SAS Institute&#8217;s Chairman Jim Goodnight Cracked the Code of Corporate Culture?</a>&#8221;</p>
<p><em>Leader to Leader Journal</em> (U.S.) &#8220;<a href="http://www.pfdf.org/knowledgecenter/journal.aspx?ArticleID=829">To Boost Performance, Connect with the Core.</a>&#8221;</p>
<p>Hiring Smart (Canada) &#8220;<a href="http://www.hiringsmart.ca/gs/knowledge_base/connection_at_work/">The Case for Connection at Work</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelleestallard.com/podcasts-webcasts-articles-on-employee-engagement-and-connection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practice Institute Employee Engagement Webinar</title>
		<link>http://www.michaelleestallard.com/best-practice-institute-webinar</link>
		<comments>http://www.michaelleestallard.com/best-practice-institute-webinar#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:47:26 +0000</pubDate>
		<dc:creator>Michael Lee Stallard</dc:creator>
				<category><![CDATA[E Pluribus Partners]]></category>
		<category><![CDATA[connection culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[business speaker]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[connection cultures]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[fired up or burned out]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[michael lee stallard]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=3047</guid>
		<description><![CDATA[On July 14, 2010 at 12:00 pm EDT, Michael and Jason Pankau will join the Best Practice Institute to present a 45 minute webinar on creating a work environment to maximize employee engagement and strategic alignment.   Following the webinar there will be a 15 minute period for Q&#38;A.
During the session, Michael and Jason will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-bottom:10px; margin-left: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelleestallard.com%2Fbest-practice-institute-webinar"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelleestallard.com%2Fbest-practice-institute-webinar" height="61" width="51" /></a></div><p>On July 14, 2010 at 12:00 pm EDT, Michael and Jason Pankau will join the Best Practice Institute to present a 45 minute webinar on creating a work environment to maximize employee engagement and strategic alignment.   Following the webinar there will be a 15 minute period for Q&amp;A.</p>
<p>During the session, Michael and Jason will cover:</p>
<ul>
<li>Six universal human needs to thrive at work</li>
<li>Three core elements of a culture that motivates employees to give their all</li>
<li>Best practices of leaders who energize the people they lead</li>
<li>Why task and relationship excellence are necessary to achieve sustainable superior performance.</li>
</ul>
<p>You can register for the webinar <a href="https://bestpracticeinstitute.org/members/articles/stallard-pankau.html">at this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelleestallard.com/best-practice-institute-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Jobs, Catmull, Lafley Have the &#8220;Connection Edge&#8221;</title>
		<link>http://www.michaelleestallard.com/webinar-jobs-catmull-lafley-have-the-connection-edge</link>
		<comments>http://www.michaelleestallard.com/webinar-jobs-catmull-lafley-have-the-connection-edge#comments</comments>
		<pubDate>Wed, 12 May 2010 17:49:40 +0000</pubDate>
		<dc:creator>Michael Lee Stallard</dc:creator>
				<category><![CDATA[E Pluribus Partners]]></category>
		<category><![CDATA[connection culture]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[intentional connectors]]></category>
		<category><![CDATA[webcasts]]></category>
		<category><![CDATA[a.g. lafley]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[connection cultures]]></category>
		<category><![CDATA[ed catmull]]></category>
		<category><![CDATA[fired up or burned out]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[leadership speaker]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[michael lee stallard]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.michaelleestallard.com/?p=2721</guid>
		<description><![CDATA[Jason Pankau and I are presenting a 60 minute webinar for Communitelligence about the &#8220;Connection Edge&#8221; that leaders such as Steve Jobs, Ed Catmull and A.G. Lafley employ to boost strategic alignment and employee engagement.  The webinar will be held on June 9 at 2:00 PM Eastern.  You can sign up at this link.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-bottom:10px; margin-left: 20px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.michaelleestallard.com%2Fwebinar-jobs-catmull-lafley-have-the-connection-edge"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.michaelleestallard.com%2Fwebinar-jobs-catmull-lafley-have-the-connection-edge" height="61" width="51" /></a></div><p>Jason Pankau and I are presenting a 60 minute webinar for Communitelligence about the &#8220;Connection Edge&#8221; that leaders such as Steve Jobs, Ed Catmull and A.G. Lafley employ to boost strategic alignment and employee engagement.  The webinar will be held on June 9 at 2:00 PM Eastern.  You can sign up <a href="http://www.communitelligence.com/content/ahpg.cfm?spgid=403&amp;full=1">at this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelleestallard.com/webinar-jobs-catmull-lafley-have-the-connection-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Steve Jobs, Ed Catmull and A.G. Lafley have in common</title>
		<link>http://www.michaelleestallard.com/what-steve-jobs-ed-catmull-and-a-g-lafley-have-in-common</link>
